<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LSM Insurance Associates</title>
	<atom:link href="http://lsminsurance.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://lsminsurance.net</link>
	<description>Insurance Like Knowledge is POWER!</description>
	<lastBuildDate>Sat, 19 May 2012 01:07:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Health Savings Accounts are a good option for your health plan</title>
		<link>http://lsminsurance.net/2011/12/09/health-savings-accounts-should-be-considered-as-your-health-plan/</link>
		<comments>http://lsminsurance.net/2011/12/09/health-savings-accounts-should-be-considered-as-your-health-plan/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 03:58:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog History]]></category>
		<category><![CDATA[Business Owner]]></category>
		<category><![CDATA[Coinsurance]]></category>
		<category><![CDATA[Deductibles]]></category>
		<category><![CDATA[Group and Individual Health Insurance]]></category>
		<category><![CDATA[Health Insurance]]></category>
		<category><![CDATA[Health Savings Accounts]]></category>
		<category><![CDATA[high deductible health plans]]></category>
		<category><![CDATA[HSA]]></category>
		<category><![CDATA[Insurance]]></category>

		<guid isPermaLink="false">http://lsminsurance.net/?p=1442</guid>
		<description><![CDATA[If you’re looking for a medical plan and are shocked by what a plan costs, consider a qualified High Deductible plan with a Health Savings Account (HSA).  At first pass...]]></description>
			<content:encoded><![CDATA[<p>If you’re looking for a medical plan and are shocked by what a plan costs, consider a qualified High Deductible plan with a Health Savings Account (HSA).  At first pass it may look more expensive because you pay all your eligible expenses before the plan starts to pay and most people really like to pay that $30 copay for doctor’s visits and prescriptions.  However, when you compare the plan costs, you may find this actually a better option for you and your family.</p>
<p>First, add the deductible for each plan you are considering and then add the coinsurance amount you are required to pay AFTER the deductible.  80%/20% and 70%/30% are common IN NETWORK examples of coinsurance where the carrier pays the higher percentage and you pay the lower percentage UP TO a maximum out of pocket amount.</p>
<p>Cost of a PPO plan (The Reality)</p>
<p>You have a Preferred Provider Plan (PPO) where you go to the doctor and pay copay for doctor visits.  The individual deductible is $3,500 and the individual coinsurance maximum<br />for an individual is $3,000. You’re total cost if you are hospitalized, have outpatient surgery would be $6,500.   You then take your monthly premium and multiply it by 12 and add this to the $6,500.   Let’s say your monthly premium is $350/12 = $4,200.  So now you know that in a year when something major occurs, you will have major medical expenses of $10,700.  Please be aware that these costs explain what<br />occurs for an individual not a family.</p>
<p>Let’s compare  High Deductible Health Plan with a monthly premium of $300 and a deductible of $2,700 and 100% coinsurance.   This means that after $3,600 of premium and $2700 = $6,300 the carrier pays 100% of the cost for the remainder of the year.   Before you get to excited you need to understand that YOU are responsible for the 100% of all medical expenses including prescriptions under this High Deductible Health Plan up to the deductible before this plan starts to pay for anything other than wellness.    We like our co pays but here’s the good news.  When you set up a qualified High Deductible plan, the government allows you to open a Health Savings Account (HSA) through a bank or the insurer carrier.  IN 2012, you can put up to $3,100 for an individual and $6,250 for a family (HSA holders 55 and older get to save an extra $1,000 which means $4,100 for an individual and $7,250 for a family).    THE BEAUTY OF THIS IS THAT ANYTHING YOU PUT INTO THE HSA is 100% tax deductible from gross income.</p>
<p>Don’t confuse an HSA with a Flexible Benefit Plan where you lose your money at the end of the each year.  With an HSA, it’s your money and as it sits in your HSA, interest earnings accumulate tax-deferred similar to an Individual Retirement Account.  At any time you can use the funds in the account to actually pay providers for a wide variety of medical expenses.</p>
<p>Wellness visits are covered 100% by the HSA so if you are a generally healthy individual and fund your HSA account on a monthly basis with let’s say $100, by the end of the year you would have $1,200.  During the year you go to the doctor for a cold.  You get a bill from the doctor’s office is $300.   The charges are then discounted because this doctor has agreed to accept the insurer carrier’s negotiated fee and now the bill is $200.   You write a check or use a credit card tied to your HSA and your insurance deductible is reduced by the insurer by that same $200.   This process works for all medical &amp; dental care whether hospitalization, prescriptions or doctors visits.    At the end of the year, $1,000 is still in the account and is available for a wide variety of qualified expenses. <a href="http://www.irs.gov/pub/irs-pdf/p969.pdf">http://www.irs.gov/pub/irs-pdf/p969.pdf</a></p>
<p>Next year you put $150 a month into your HSA account and again have no expenses.  Now you have $2,800 in the account.  Remember your deductible is $2700, so by year 2 you now have the money to reimburse yourself if you have a major medical problem.  Since we paid $6300 ($2700 plus the premium), you actually saved money over the cost of the PPO plan because you get to take the tax deduction of the $2,700 off your<br />taxes.    If your a small business owner, it&#8217;s also possible that you can deduct your medical expenses from your taxes as well.</p>
<p>If you’re NOT planning on funding your HSA and are only purchasing the HSA because it is less expensive BE CAREFUL.   The HSA works best when you put the money aside to reimburse yourself otherwise that deductible is going to hurt!</p>
<p>Remember to set up the HSA immediately (even if you don’t think you will fund it) after you enroll in the High Deductible plan because if you have eligible claims before you set up the account they are NOT eligible to<br />be reimbursed.  You may decide to fund the HSA with only $200.  As long as you have the HSA set up, you can still write a check to the HSA after a big medical<br />expense account and deduct it from your gross earnings.</p>
<p>If you’re a conscientious saver, and your HSA builds up, amounts in your HSA can also be used to pay health insurance premiums when you&#8217;re between jobs, qualified long-term care premiums, Medicare premiums and out-of-pocket expenses and living expenses after age 65 (pay ordinary income taxes).</p>
<p>Of course, I am giving you a bird’s eye view on this and you need to consider moving to an HSA carefully.  To educate yourself, you can go to <a href="http://www.hsacenter.com">www.hsacenter.com</a> which offers a great deal of valuable information.   You can also contact me if you have questions or are interested in purchasing a Qualified High Deductible plan.</p>
<p>The HSACenter.com website is presented as general information by United Healthcare’s <a href="http://www.goldenrule.com/">Golden Rule Insurance Company</a>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://lsminsurance.net/2011/12/09/health-savings-accounts-should-be-considered-as-your-health-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advocating cholesterol testing for children</title>
		<link>http://lsminsurance.net/2011/11/11/advocating-cholesterol-testing-for-children/</link>
		<comments>http://lsminsurance.net/2011/11/11/advocating-cholesterol-testing-for-children/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 13:56:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog History]]></category>

		<guid isPermaLink="false">http://lsminsurance.net/?p=1414</guid>
		<description><![CDATA[New guidelines on screening children for high cholesterol before they reach puberty will be presented at the American Heart Association conference this Sunday. This topic hits close to home.  North...]]></description>
			<content:encoded><![CDATA[<p>New guidelines on screening children for high cholesterol before they reach puberty will be presented at the American Heart Association conference this Sunday. This topic hits close to home.  North Carolina tests for cholesterol in children while many states do not.  When we moved to North Carolina our daughter was tested as part of her initial pediatric exam. The 1st time they did the test, they thought it was a mistake. After the third test, we realized that we had a problem as her cholesterol level was 350! Cholesterol numbers for anyone should be under the 200’s, and the borderline normal cholesterol level is 230. If it’s above 240 then your cholesterol is considered high! She was diagnosed with Familial Hypercholesterolemia which is the most common type of inherited high cholesterol.</p>
<p>Individuals with high cholesterol have a significantly increased risk of developing coronary artery disease &amp; plaque buildup, and of having heart attacks so efforts to identify more kids is clearly important.  52 million Americans have high cholesterol, a leading cause of heart disease.   Right now in the US, 1 out of 3 kids are considered overweight or obese which increases the risk of developing the condition.  By doing this test earlier, doctors will be able to help families make lifestyle changes that can save lives.  I am glad that the American Heart Association is advocating this test and pray that pediatricians will take the recommendations to heart.</p>
]]></content:encoded>
			<wfw:commentRss>http://lsminsurance.net/2011/11/11/advocating-cholesterol-testing-for-children/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BAM!  CRASH, BAM, and then it’s quiet until the sirens start!</title>
		<link>http://lsminsurance.net/2011/10/19/bam-crash-bam-and-then-it%e2%80%99s-quiet-until-the-sirens-start/</link>
		<comments>http://lsminsurance.net/2011/10/19/bam-crash-bam-and-then-it%e2%80%99s-quiet-until-the-sirens-start/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 18:09:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog History]]></category>
		<category><![CDATA[accidents]]></category>
		<category><![CDATA[Group and Individual Health Insurance]]></category>
		<category><![CDATA[high deductible health plans]]></category>
		<category><![CDATA[life insurance]]></category>
		<category><![CDATA[not enough protection]]></category>
		<category><![CDATA[protection]]></category>

		<guid isPermaLink="false">http://lsminsurance.net/?p=1408</guid>
		<description><![CDATA[Those are sounds that we never expect to hear and by his grace, you won’t.   However, if you drive you have the potential of having a car accident or any...]]></description>
			<content:encoded><![CDATA[<p>Those are sounds that we never expect to hear and by his grace, you won’t.   However, if you drive you have the potential of having a car accident or any number of health related scares at some point in your adult life.   Sitting in a wrecked car or in a cold hospital emergency room, it’s normal to feel scared, disoriented and God forbid, hurt.  Once the “dust” settles, you or your family start thinking, do we have the right insurance to cover these expenses?  Hopefully the answer is yes, but today more and more people are forgoing life and health insurance.</p>
<p>Ask yourself, could my spouse keep the house without my income?  Can my spouse take care of the kids <strong><em><span style="text-decoration: underline;">AND </span></em></strong>work if I were to die?   What will happen to my kid’s dreams of college, weddings, etc?  In a nut shell, <strong>WILL MY DEATH MAKE DAY TO DAY LIFE THAT MUCH HARDER FOR MY FAMILY</strong>????   If you answer yes, then talk to someone about what the cost of life and health insurance might be.  You don&#8217;t have to get the most expensive policy, just something that will provide a financial security net.   Right now, life insurance rates are very competitive and even coverage of $100,000 can help get your family through that all too difficult 1<sup>st</sup> year without you.  A high deductible health plan can be the difference in keeping your family from foreclosure if you have a life altering medical accident or illness.</p>
<p>Going to the Internet may seem like a good idea but I’m biased and think that they just cherry pick.  Plus, what kind of service can you and your family expect if you have questions after the purchase?     By going to a licensed agent or broker you’ll be working<br />with a professional, be given a better understanding of the products available, and a more realistic expectation of what to expect during the underwriting process.    We brokers are dedicated to helping you protect the people you love from financial disaster!  Because in the end, that’s what insurance is… providing financial security to the people <span style="text-decoration: underline;">YOU LOVE</span>.</p>
]]></content:encoded>
			<wfw:commentRss>http://lsminsurance.net/2011/10/19/bam-crash-bam-and-then-it%e2%80%99s-quiet-until-the-sirens-start/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cancer Protection is available</title>
		<link>http://lsminsurance.net/2011/10/12/cancer-protection-is-available/</link>
		<comments>http://lsminsurance.net/2011/10/12/cancer-protection-is-available/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 16:02:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog History]]></category>

		<guid isPermaLink="false">http://lsminsurance.net/?p=1404</guid>
		<description><![CDATA[Did you know that 1 in 2 men and 1 out of 3 women will get cancer!!  With kids it&#8217;s the 2nd leading cause of death behind accidents!  Besides being depressing you need to...]]></description>
			<content:encoded><![CDATA[<p>Did you know that 1 in 2 men and 1 out of 3 women will get cancer!!  With kids it&#8217;s the 2nd leading cause of death behind accidents!  Besides being depressing you need to know that even when you have health insurance your like to have  a lot of expenses and in generally your health insurance won&#8217;t pay for experimental procedures or new drugs.   Since many of us don&#8217;t have  a pot of gold available in an emergency, the next question is how are you going to pay your mortgage and other bills if you can&#8217;t work?</p>
<p>Having watched family and friends deal with this horrible disease, I&#8217;ve done some research to understand what&#8217;s available to help families better protect themselves.  It&#8217;s time to recognize that cancer creates all kinds of issues for you, your spouse and your family.  Ask someone who&#8217;s been through it if they either had a plan like this or wish they did   Better my telling you this about this now then your discovering that this kind of policy exists after it&#8217;s too late.</p>
<p>Our firm offers two different product approaches.  The 1st is a plan that provides a flat $20,000 &#8211; $60,000 to you, your spouse, or your kids when DIAGNOISED with cancer.  This coverage  is totally separate from your health and life coverage and the cash is paid directly to YOU.  A 40 Yr old man can purchase a policy for $50,000 for $38 a month while a 50 year old women can obtain the same amount for $53.00 a month. Obviously, it make sense to purchase a plan like this when your younger as the premiums don&#8217;t increase as you age.</p>
<p>The 2nd plan option pays different amounts based on the kind of cancer you are diagnosed with and pays you as you utilize inpatient and outpatient medical services or prescriptions, etc.  <strong><em>  With this 2nd plan, when you maintain the policy for 20 years the company will refund all your premiums less any claims</em></strong>.   Individuals 30 to 75 are eligible to purchase this plan.</p>
<p>These plans can be purchased individually or can be offered as a benefit through your employer.  Send me your comments or an email if you have more questions about these products or any other ?</p>
]]></content:encoded>
			<wfw:commentRss>http://lsminsurance.net/2011/10/12/cancer-protection-is-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flu Season is almost here!</title>
		<link>http://lsminsurance.net/2011/09/19/flu-season-is-almost-here/</link>
		<comments>http://lsminsurance.net/2011/09/19/flu-season-is-almost-here/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 23:25:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog History]]></category>

		<guid isPermaLink="false">http://lsminsurance.net/?p=1390</guid>
		<description><![CDATA[Wednesday is the 1st day of Fall and it reminded me that I need to get a flu shot. I know that some people have definate opinions as to whether this is...]]></description>
			<content:encoded><![CDATA[<p>Wednesday is the 1<sup>st</sup> day of Fall and it reminded me that I need to get a flu shot. I know that some people have definate opinions as to whether this is a prudent strategy but if you’re around kids, meet lots of people on a regular basis, work in a medical facility or are around people that cough and sneeze, the Centers of Disease Control recommends getting a flu shot annually. October officially starts the flu season so now’s a good time to get your shot.  You can go to your doctor’s office and pay your primary care Copay.   If you don’t have a primary care physician or health insurance there are a large number of pharmacies offering it without an appointment.  The average cost of a flu shot is $29.99 for an under 65 year old recipient<strong>.  </strong><em>(Please check with your individual insurance carrier to find out how the flu shot is covered under your individual plan. </em>Think you don’t need it, ask someone that got it last yearL:(   You can also checkout <a href="http://www.flu.gov">www.flu.gov</a> for a quick quiz.  The results may surprise you.   Here’s to staying healthy this fall.  Be Well.</p>
]]></content:encoded>
			<wfw:commentRss>http://lsminsurance.net/2011/09/19/flu-season-is-almost-here/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>North Carolina Houe passes substitute legislation to establish health insurance risk exchange.</title>
		<link>http://lsminsurance.net/2011/06/06/north-carolina-houe-passes-substitute-legislation-to-establish-health-insurance-risk-exchange/</link>
		<comments>http://lsminsurance.net/2011/06/06/north-carolina-houe-passes-substitute-legislation-to-establish-health-insurance-risk-exchange/#comments</comments>
		<pubDate>Mon, 06 Jun 2011 20:41:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog History]]></category>

		<guid isPermaLink="false">http://lsminsurance.net/?p=1384</guid>
		<description><![CDATA[The House has passed a substitute version of legislation that would establish a health insurance exchange. Committee substitute #2 for H.B. 115 includes the following key provisions: The exchange authority...]]></description>
			<content:encoded><![CDATA[<p>The House has passed a substitute version of legislation that would establish a health insurance exchange. Committee substitute #2 for H.B. 115 includes the following key provisions:</p>
<ul>
<li>The exchange authority would operate as a <strong>nonprofit entity </strong>governed by a 12-member Board of Directors that includes a health insurer representative;</li>
<li>A health insurance market would continue to exist outside the exchange;</li>
<li>The exchange would operate as a mostly hands-off farmers market, not as an &#8220;active purchaser&#8221; selectively contracting with carriers);</li>
<li><span style="text-decoration: underline;"><strong>Eligibility would be limited to employers with no more than 50 employees, including employer groups-of-one.</strong></span> </li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://lsminsurance.net/2011/06/06/north-carolina-houe-passes-substitute-legislation-to-establish-health-insurance-risk-exchange/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LSM Insurance Associates named as Leader of the Pack!</title>
		<link>http://lsminsurance.net/2011/03/22/lsm-insurance-associates-named-as-leader-of-the-pack/</link>
		<comments>http://lsminsurance.net/2011/03/22/lsm-insurance-associates-named-as-leader-of-the-pack/#comments</comments>
		<pubDate>Tue, 22 Mar 2011 20:23:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog History]]></category>

		<guid isPermaLink="false">http://lsminsurance.net/?p=1381</guid>
		<description><![CDATA[In the March 2011 Agent Newsletter from Inclusive Health, NC High Risk Pool, Leslie S McMillan of Rolesville has been named as one of the top producers for Inclusive Health  for January...]]></description>
			<content:encoded><![CDATA[<p>In the March 2011 Agent Newsletter from Inclusive Health, NC High Risk Pool, Leslie S McMillan of Rolesville has been named as one of the top producers for <a href="http://inclusivehealth.org" target="_blank">Inclusive Health  </a>for January &amp; February 2011.   &#8220;We were also one of the top producers in 2010, and continue to be delighted to provide health insurance to residents of North Carolina that are declined by other medical insurers.    There are significant numbers of  individuals loosing their medical coverage because their COBRA is ending or because they have lost their job.  When they apply for individual coverage they are often surprised and concerned that they have been declined or rated up.  &#8221;Inclusive Health offers them excellent options that would not be available if these high risk pools were not in place. &#8221;  </p>
]]></content:encoded>
			<wfw:commentRss>http://lsminsurance.net/2011/03/22/lsm-insurance-associates-named-as-leader-of-the-pack/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is a High Deductible Health plan right for you?</title>
		<link>http://lsminsurance.net/2011/03/22/is-a-high-deductible-health-plan-right-for-you/</link>
		<comments>http://lsminsurance.net/2011/03/22/is-a-high-deductible-health-plan-right-for-you/#comments</comments>
		<pubDate>Tue, 22 Mar 2011 11:43:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog History]]></category>

		<guid isPermaLink="false">http://lsminsurance.net/?p=1375</guid>
		<description><![CDATA[What’s a deductible and how should you decide which deductible you should purchase. In a health insurance plan, a deductible is the amount that the subscriber must pay BEFORE the...]]></description>
			<content:encoded><![CDATA[<p>What’s a deductible and how should you decide which deductible you should purchase. In a health insurance plan, a deductible is the amount that the subscriber must pay BEFORE the insurance carrier pays anything for certain expenses. With a PPO, which is a Preferred Provider plan, the deductible generally must be paid for expenses like In and Out Patient hospitalization and services like MRI’s, CAT and PET Scans. You are likely to have a PPO plan now if your plan offers co-pays when you go to the Dr. office.</p>
<p>If you have purchased a High Deductible Health Plan (HDHP) the plan design has a deductible of anywhere from $3,000 to $10,000. With a High Deductible Health Plan you are required to pay 100% of the deductible expenses BEFORE any medical expenses are paid by the insurer. (Preventative care is generally covered at 100%). The rationale for selecting a HDHP is that the monthly premiums are generally lower than a PPO plan. (This may not be the case if you are over age 50 and have a low deductible with your HDHP.) It is important when you purchase a HDHP, you make sure that your plan is a qualified HDHP so that you can implement a Health Savings Account. With a HSA, you can put away a pre-determined amount of dollars away to “reimburse” yourself for qualified medical expenses. This fund is different that a Flexible Savings Account or FSA because you don’t lose any funds you don’t lose. The HSA funds that you set aside continue will grow with a low interest rate and can be rolled over to gradually pay your entire high deductible. Of course, it is important to put your funds into the HSA so that if you have a large expense you have the funds to reimburse yourself.</p>
<p>Due to the cost of health insurance a number of people are purchasing HDHP’s as a way to lower their monthly health premiums which in the short run is a good idea. However, I recommend that you do try to set aside the funds to cover at least some of the higher deductible should you require a significant amount of medical care.</p>
<p>The 2011 IRS Limits for amounts that can put into an HSA are $3,050 for an individual and $6,150 for a family. Individuals over age 55 can add an additional $1,000 each year. I do recommend that even if you can’t fund the total amount, that you set up the HSA if you purchase a HDHP. You have until the end of the year to fund the account for expenses incurred during the year. If cannot reimburse yourself for expenses incurred before you set up the account. Your bank or credit union offer HSA accounts that can be debited on a regularly basis and generally have low if no monthly fees.</p>
<p>A 40 year old man can purchase a HSA with a $5,000 deductible for around $100 a month and a $2,700 HSA would cost $162.00. When looking at this cost ask yourself if it makes sense to spend an additional $62 a month or $744 to lower your potential out of pocket costs by $2,300. Of course, you now have to deduct the $744 so your total savings for the lower deductible is really $1,556. You need to decide whether you can afford the extra premium or would rather pocket that savings for the additional exposure. In either case, the biggest point to consider is that in either case, you’re protected against catastrophic a medical expense which is really the point of purchasing health insurance coverage in the first place. If you have a family, you need to consider how you’re currently using medical care. Most folks with young children don’t like HSA’s because they want to be able to take the kids to the pedestrian when they need to go.</p>
<p>Important note: If you do not plan to fund an HSA, you might just want to purchase a High Deductible plan that is not tax qualified. Several carriers offer plans with $7,500 or $10,000 Deductibles. I generally recommend these plans to males without dependents as a way to cap catastrophic expenses. Men don’t go to the doctor on a regular basis so they don’t appreciate a PPO plan nor want to pay for them, so the benefit of a plan like this is that they would have catastrophic protection in the event of an accident or illness that caps their out of pocket cost costs. Since medical expenses are the #1 reason for bankruptcy in the US, this might be the best solution for someone that doesn’t think they will EVER get sick or someone that just wants to make sure their financial situation is not jeopardized by a large medical claim.</p>
<p>To learn more about HDHP’s and HSA’s go to the <a href="http://www.irs.gov" target="_blank">IRS&#8217;s website </a>and enter these terms into the search section.</p>
]]></content:encoded>
			<wfw:commentRss>http://lsminsurance.net/2011/03/22/is-a-high-deductible-health-plan-right-for-you/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>NAWBO/WBO Event on YouTube &#8211; Great Event &#8211; Join NAWBO!</title>
		<link>http://lsminsurance.net/2011/03/21/nawbowbo-event-on-youtube-great-event-join-nawbo/</link>
		<comments>http://lsminsurance.net/2011/03/21/nawbowbo-event-on-youtube-great-event-join-nawbo/#comments</comments>
		<pubDate>Mon, 21 Mar 2011 14:23:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog History]]></category>

		<guid isPermaLink="false">http://lsminsurance.net/?p=1363</guid>
		<description><![CDATA[Greater Raleigh-NAWBO Chapter &#038; Women&#8217;s Business Center Event March 16th was a huge success. Thanks for all the vendors, members &#038; guests that attended. For more information about the Greater...]]></description>
			<content:encoded><![CDATA[<p>Greater Raleigh-NAWBO Chapter &#038; Women&#8217;s Business Center Event March 16th was a huge success.  Thanks for all the vendors, members &#038; guests that attended.<br />
<iframe title="YouTube video player" width="640" height="390" src="http://www.youtube.com/embed/m8AP1AvOROg?rel=0" frameborder="0" allowfullscreen></iframe></p>
<p> For more information about the Greater Raleigh Nawbo Chapter contact me.  </p>
]]></content:encoded>
			<wfw:commentRss>http://lsminsurance.net/2011/03/21/nawbowbo-event-on-youtube-great-event-join-nawbo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LSM Insurance Associates will be at the Women&#8217;s Emplowerment Expo today!</title>
		<link>http://lsminsurance.net/2011/03/19/lsm-insurance-associates-will-be-at-the-womens-emplowerment-expo-today/</link>
		<comments>http://lsminsurance.net/2011/03/19/lsm-insurance-associates-will-be-at-the-womens-emplowerment-expo-today/#comments</comments>
		<pubDate>Sat, 19 Mar 2011 13:44:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog History]]></category>

		<guid isPermaLink="false">http://lsminsurance.net/?p=1357</guid>
		<description><![CDATA[On my way to the Women&#8217;s Empowerment Expo at the RBC Center, Raleigh.  The event is from 11 am to 8 pm.  I will be at the NC High Risk Pool&#8217;s...]]></description>
			<content:encoded><![CDATA[<p>On my way to the <a href="http://tinyurl.com/4fcolr5" target="_blank">Women&#8217;s Empowerment Expo </a>at the RBC Center, Raleigh.  The event is from 11 am to 8 pm.  I will be at the NC High Risk Pool&#8217;s Inclusive Health Care Booth.  I&#8217;m looking forward to talking to folks that don&#8217;t know if  they&#8217;re eligible for health insurance through either the state or federal high risk pool programs.  You&#8217;d be amazed at how many people still don&#8217;t know these plans exist.   Stop by the Inclusive Health booth if you attend for a quick hug!</p>
]]></content:encoded>
			<wfw:commentRss>http://lsminsurance.net/2011/03/19/lsm-insurance-associates-will-be-at-the-womens-emplowerment-expo-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

